Buy, Sell & Save Crypto
Bitcoin Buy & Sell
High R 1 950 000.00
Low R 1 921 390.00
Sell R 1 949 900.00
Buy R 1 946 000.00
Volume 0.67
Market | Price | Volume | Value | |
---|---|---|---|---|
|
10.60 | 32 302.25 | 342403.85 | |
|
2.23 | 2 488.47 | 5549.2881 | |
|
8 450.00 | 0.00 | 0 | |
|
11 506.00 | 82.09 | 944527.54 | |
|
485.00 | 1.34 | 649.9 | |
|
1 949 848.00 | 0.67 | 1306398.16 | |
|
12.06 | 141.06 | 1701.1836 | |
|
0.00001090 | 1 087 901 563.74 | 11858.127044766 | |
|
715.33 | 0.08 | 57.2264 | |
|
17.36 | 0.00 | 0 | |
|
369.50 | 16.24 | 6000.68 | |
|
3.0635 | 71 602.85 | 219355.330975 | |
|
60.51 | 353.78 | 21407.2278 | |
|
45 915.61 | 8.93 | 410026.3973 | |
|
24.39 | 143.67 | 3504.1113 | |
|
0.3190 | 21 700.64 | 6922.50416 | |
|
48.38 | 1.70 | 82.246 | |
|
1.39 | 5 222.79 | 7259.6781 | |
|
231.30 | 46.01 | 10642.113 | |
|
1 572.59 | 112.21 | 176460.3239 | |
|
3.28 | 3 197.15 | 10486.652 | |
|
101.85 | 6.00 | 611.1 | |
|
18.60 | 0.00 | 0 | |
|
0.00017751 | 1 282 564 196.07 | 227667.97044439 | |
|
0.0911 | 98 841.01 | 9004.416011 | |
|
0.00021017 | 887 801 061.99 | 186589.14919844 | |
|
2 706.23 | 80.33 | 217391.4559 | |
|
52.14 | 765.41 | 39908.4774 | |
|
5.0901 | 15 223.76 | 77490.460776 | |
|
17.60 | 5 553.91 | 97748.816 | |
|
17.93 | 177 082.97 | 3175097.6521 | |
|
15.70 | 232.26 | 3646.482 | |
|
850.00 | 0.00 | 0 | |
|
65 649.99 | 0.06 | 3938.9994 | |
|
4.44 | 10 664.97 | 47352.4668 | |
|
5 899.00 | 0.00 | 0 | |
|
40.59 | 84 623.97 | 3434886.9423 | |
|
676.31 | 4.26 | 2881.0806 | |
|
107 500.00 | 0.00 | 0 | |
|
0.0046 | 0.00 | 0 | |
|
0.00001060 | 1 204 589.00 | 12.7686434 |
Buy BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | BTC | Total |
---|---|---|
3132.39000000 | 3.78042232 | 11841.76 |
2957110.00000000 | 0.20000000 | 591422.00 |
Current Buy Offers
Price | BTC | Total |
---|---|---|
299.00000000 | 3.34448161 | 1000.00 |
200.00000000 | 1.00000000 | 200.00 |
110.00000000 | 12.00000000 | 1320.00 |
100.00000000 | 36.00000000 | 3600.00 |
90.00000000 | 15.00000000 | 1350.00 |
55.00000000 | 17.00000000 | 935.00 |
Trade History
Price | BTC | Total | Time |
---|---|---|---|
2188.33000000 | 2.42934366 | 5316.21 | 16:09:58 |
2188.33000000 | 1.00000000 | 2188.33 | 15:21:23 |
2188.33000000 | 1.00000000 | 2188.33 | 15:21:23 |
2188.33000000 | 0.00065634 | 1.44 | 15:21:23 |
2483.48000000 | 0.99934366 | 2481.85 | 15:21:23 |
2483.48000000 | 1.00000000 | 2483.48 | 15:21:23 |
2483.48000000 | 1.00000000 | 2483.48 | 15:21:23 |
2483.48000000 | 1.00000000 | 2483.48 | 15:21:23 |
2483.48000000 | 1.00000000 | 2483.48 | 15:21:23 |
2483.48000000 | 1.00000000 | 2483.48 | 15:21:23 |
2483.48000000 | 1.79065634 | 4447.06 | 09:13:39 |
3132.39000000 | 3.42624322 | 10732.33 | 09:13:05 |
2746.05000000 | 3.89000000 | 10682.13 | 09:10:06 |
3132.39000000 | 0.00333446 | 10.44 | 12:56:04 |
2746.05000000 | 1.00000000 | 2746.05 | 10:38:19 |
2114.60000000 | 1.52000000 | 3214.19 | 07:24:54 |
2114.60000000 | 6.90000000 | 14590.74 | 07:24:54 |
2700.65000000 | 1.91000000 | 5158.24 | 10:52:50 |
2668.40000000 | 1.36000000 | 3629.02 | 10:52:50 |
2574.18000000 | 0.12000000 | 308.90 | 10:52:50 |
2523.33000000 | 3.18000000 | 8024.19 | 10:52:50 |
2181.13000000 | 0.66000000 | 1439.55 | 10:52:49 |
2181.13000000 | 2.16000000 | 4711.24 | 10:52:49 |
2441.00000000 | 0.59000000 | 1440.19 | 10:52:33 |
2441.00000000 | 3.81000000 | 9300.21 | 10:52:33 |