Buy, Sell & Save Crypto
Namecoin Buy & Sell
High R 0.00
Low R 0.00
Sell R 20.72
Buy R 18.62
Volume 0.00
Market | Price | Volume | Value | |
---|---|---|---|---|
|
10.60 | 32 302.25 | 342403.85 | |
|
2.23 | 2 488.47 | 5549.2881 | |
|
8 450.00 | 0.00 | 0 | |
|
11 506.00 | 82.09 | 944527.54 | |
|
485.00 | 1.34 | 649.9 | |
|
1 949 848.00 | 0.67 | 1306398.16 | |
|
12.06 | 141.06 | 1701.1836 | |
|
0.00001090 | 1 087 901 563.74 | 11858.127044766 | |
|
715.33 | 0.08 | 57.2264 | |
|
17.36 | 0.00 | 0 | |
|
369.50 | 16.24 | 6000.68 | |
|
3.0635 | 71 602.85 | 219355.330975 | |
|
60.51 | 353.78 | 21407.2278 | |
|
45 915.61 | 8.93 | 410026.3973 | |
|
24.39 | 143.67 | 3504.1113 | |
|
0.3190 | 21 700.64 | 6922.50416 | |
|
48.38 | 1.70 | 82.246 | |
|
1.39 | 5 222.79 | 7259.6781 | |
|
231.30 | 46.01 | 10642.113 | |
|
1 572.59 | 112.21 | 176460.3239 | |
|
3.28 | 3 197.15 | 10486.652 | |
|
101.85 | 6.00 | 611.1 | |
|
18.60 | 0.00 | 0 | |
|
0.00017751 | 1 282 564 196.07 | 227667.97044439 | |
|
0.0911 | 98 841.01 | 9004.416011 | |
|
0.00021017 | 887 801 061.99 | 186589.14919844 | |
|
2 706.23 | 80.33 | 217391.4559 | |
|
52.14 | 765.41 | 39908.4774 | |
|
5.0901 | 15 223.76 | 77490.460776 | |
|
17.60 | 5 553.91 | 97748.816 | |
|
17.93 | 177 082.97 | 3175097.6521 | |
|
15.70 | 232.26 | 3646.482 | |
|
850.00 | 0.00 | 0 | |
|
65 649.99 | 0.06 | 3938.9994 | |
|
4.44 | 10 664.97 | 47352.4668 | |
|
5 899.00 | 0.00 | 0 | |
|
40.59 | 84 623.97 | 3434886.9423 | |
|
676.31 | 4.26 | 2881.0806 | |
|
107 500.00 | 0.00 | 0 | |
|
0.0046 | 0.00 | 0 | |
|
0.00001060 | 1 204 589.00 | 12.7686434 |
Buy NMC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell NMC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | NMC | Total |
---|
Current Buy Offers
Price | NMC | Total |
---|---|---|
7.90000000 | 302.33000000 | 2388.41 |
5.80000000 | 17.91000000 | 103.88 |
4.95000000 | 575.67000000 | 2849.57 |
4.83000000 | 292.63000000 | 1413.40 |
Trade History
Price | NMC | Total | Time |
---|---|---|---|
5.74000000 | 253.12000000 | 1452.91 | 10:52:50 |
7.11000000 | 24.97000000 | 177.54 | 10:52:34 |
7.75000000 | 129.23000000 | 1001.53 | 10:52:33 |
5.77000000 | 31.30000000 | 180.60 | 10:52:33 |
4.67000000 | 706.13000000 | 3297.63 | 10:52:32 |
7.37000000 | 54.50000000 | 401.67 | 10:52:32 |
6.35000000 | 359.79000000 | 2284.67 | 10:52:31 |
6.15000000 | 427.74000000 | 2630.60 | 10:52:31 |
6.15000000 | 358.86000000 | 2206.99 | 10:52:31 |
4.37000000 | 250.86000000 | 1096.26 | 10:50:49 |
5.11000000 | 67.67000000 | 345.79 | 10:50:49 |
7.96000000 | 225.22000000 | 1792.75 | 10:50:48 |
7.46000000 | 98.94000000 | 738.09 | 10:50:48 |
5.25000000 | 157.02000000 | 824.36 | 10:50:48 |
5.25000000 | 433.70000000 | 2276.93 | 10:50:48 |
5.72000000 | 17.09000000 | 97.75 | 10:49:26 |
7.39000000 | 183.89000000 | 1358.95 | 10:49:26 |
5.81000000 | 340.85000000 | 1980.34 | 10:49:25 |
6.05000000 | 39.84000000 | 241.03 | 10:49:25 |
6.65000000 | 374.77000000 | 2492.22 | 10:49:25 |
6.65000000 | 215.37000000 | 1432.21 | 10:49:25 |
6.98000000 | 237.94000000 | 1660.82 | 10:49:25 |
6.98000000 | 60.44000000 | 421.87 | 10:49:24 |
6.98000000 | 516.10000000 | 3602.38 | 10:49:23 |
6.15000000 | 141.81000000 | 872.13 | 10:24:05 |