Buy, Sell & Save Crypto
Litecoin Buy & Sell
High R 1 629.00
Low R 1 547.39
Sell R 1 573.70
Buy R 1 563.18
Volume 112.21
Market | Price | Volume | Value | |
---|---|---|---|---|
|
10.60 | 32 302.25 | 342403.85 | |
|
2.23 | 2 488.47 | 5549.2881 | |
|
8 450.00 | 0.00 | 0 | |
|
11 506.00 | 82.09 | 944527.54 | |
|
485.00 | 1.34 | 649.9 | |
|
1 949 848.00 | 0.67 | 1306398.16 | |
|
12.06 | 141.06 | 1701.1836 | |
|
0.00001090 | 1 087 901 563.74 | 11858.127044766 | |
|
715.33 | 0.08 | 57.2264 | |
|
17.36 | 0.00 | 0 | |
|
369.50 | 16.24 | 6000.68 | |
|
3.0635 | 71 602.85 | 219355.330975 | |
|
60.51 | 353.78 | 21407.2278 | |
|
45 915.61 | 8.93 | 410026.3973 | |
|
24.39 | 143.67 | 3504.1113 | |
|
0.3190 | 21 700.64 | 6922.50416 | |
|
48.38 | 1.70 | 82.246 | |
|
1.39 | 5 222.79 | 7259.6781 | |
|
231.30 | 46.01 | 10642.113 | |
|
1 572.59 | 112.21 | 176460.3239 | |
|
3.28 | 3 197.15 | 10486.652 | |
|
101.85 | 6.00 | 611.1 | |
|
18.60 | 0.00 | 0 | |
|
0.00017751 | 1 282 564 196.07 | 227667.97044439 | |
|
0.0911 | 98 841.01 | 9004.416011 | |
|
0.00021017 | 887 801 061.99 | 186589.14919844 | |
|
2 706.23 | 80.33 | 217391.4559 | |
|
52.14 | 765.41 | 39908.4774 | |
|
5.0901 | 15 223.76 | 77490.460776 | |
|
17.60 | 5 553.91 | 97748.816 | |
|
17.93 | 177 082.97 | 3175097.6521 | |
|
15.70 | 232.26 | 3646.482 | |
|
850.00 | 0.00 | 0 | |
|
65 649.99 | 0.06 | 3938.9994 | |
|
4.44 | 10 664.97 | 47352.4668 | |
|
5 899.00 | 0.00 | 0 | |
|
40.59 | 84 623.97 | 3434886.9423 | |
|
676.31 | 4.26 | 2881.0806 | |
|
107 500.00 | 0.00 | 0 | |
|
0.0046 | 0.00 | 0 | |
|
0.00001060 | 1 204 589.00 | 12.7686434 |
Buy LTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell LTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | LTC | Total |
---|---|---|
18.18000000 | 31.76000000 | 577.40 |
22.47000000 | 10.07000000 | 226.27 |
24.94000000 | 15.31000000 | 381.83 |
Current Buy Offers
Price | LTC | Total |
---|
Trade History
Price | LTC | Total | Time |
---|---|---|---|
18.18000000 | 9.12000000 | 165.80 | 07:24:57 |
15.21000000 | 39.44000000 | 599.88 | 07:24:57 |
16.76000000 | 22.53000000 | 377.60 | 07:24:56 |
17.01000000 | 30.51000000 | 518.98 | 07:24:56 |
23.07000000 | 13.84000000 | 319.29 | 10:52:51 |
23.39000000 | 6.66000000 | 155.78 | 10:52:51 |
23.39000000 | 4.50000000 | 105.26 | 10:52:49 |
23.39000000 | 46.93000000 | 1097.69 | 10:52:32 |
24.29000000 | 15.95000000 | 387.43 | 10:52:32 |
16.71000000 | 27.12000000 | 453.18 | 10:52:30 |
15.11000000 | 32.57000000 | 492.13 | 10:52:30 |
15.72000000 | 12.21000000 | 191.94 | 10:52:30 |
16.66000000 | 14.78000000 | 246.23 | 10:50:50 |
16.66000000 | 78.94000000 | 1315.14 | 10:50:50 |
20.36000000 | 2.23000000 | 45.40 | 10:50:47 |
20.33000000 | 58.82000000 | 1195.81 | 10:49:26 |
15.45000000 | 8.55000000 | 132.10 | 10:49:26 |
20.33000000 | 4.75000000 | 96.57 | 10:49:24 |
19.31000000 | 1.35000000 | 26.07 | 10:49:24 |
19.31000000 | 47.59000000 | 918.96 | 10:49:23 |
18.71000000 | 14.15000000 | 264.75 | 10:49:23 |
18.71000000 | 25.47000000 | 476.54 | 10:49:14 |
16.89000000 | 57.40000000 | 969.49 | 10:49:14 |
16.89000000 | 42.51000000 | 717.99 | 10:49:14 |
18.43000000 | 27.89000000 | 514.01 | 10:23:56 |