Buy, Sell & Save Crypto
Ripple Buy & Sell
High R 40.84
Low R 39.65
Sell R 40.60
Buy R 40.59
Volume 84 623.97
Market | Price | Volume | Value | |
---|---|---|---|---|
|
10.60 | 32 302.25 | 342403.85 | |
|
2.23 | 2 488.47 | 5549.2881 | |
|
8 450.00 | 0.00 | 0 | |
|
11 506.00 | 82.09 | 944527.54 | |
|
485.00 | 1.34 | 649.9 | |
|
1 949 848.00 | 0.67 | 1306398.16 | |
|
12.06 | 141.06 | 1701.1836 | |
|
0.00001090 | 1 087 901 563.74 | 11858.127044766 | |
|
715.33 | 0.08 | 57.2264 | |
|
17.36 | 0.00 | 0 | |
|
369.50 | 16.24 | 6000.68 | |
|
3.0635 | 71 602.85 | 219355.330975 | |
|
60.51 | 353.78 | 21407.2278 | |
|
45 915.61 | 8.93 | 410026.3973 | |
|
24.39 | 143.67 | 3504.1113 | |
|
0.3190 | 21 700.64 | 6922.50416 | |
|
48.38 | 1.70 | 82.246 | |
|
1.39 | 5 222.79 | 7259.6781 | |
|
231.30 | 46.01 | 10642.113 | |
|
1 572.59 | 112.21 | 176460.3239 | |
|
3.28 | 3 197.15 | 10486.652 | |
|
101.85 | 6.00 | 611.1 | |
|
18.60 | 0.00 | 0 | |
|
0.00017751 | 1 282 564 196.07 | 227667.97044439 | |
|
0.0911 | 98 841.01 | 9004.416011 | |
|
0.00021017 | 887 801 061.99 | 186589.14919844 | |
|
2 706.23 | 80.33 | 217391.4559 | |
|
52.14 | 765.41 | 39908.4774 | |
|
5.0901 | 15 223.76 | 77490.460776 | |
|
17.60 | 5 553.91 | 97748.816 | |
|
17.93 | 177 082.97 | 3175097.6521 | |
|
15.70 | 232.26 | 3646.482 | |
|
850.00 | 0.00 | 0 | |
|
65 649.99 | 0.06 | 3938.9994 | |
|
4.44 | 10 664.97 | 47352.4668 | |
|
5 899.00 | 0.00 | 0 | |
|
40.59 | 84 623.97 | 3434886.9423 | |
|
676.31 | 4.26 | 2881.0806 | |
|
107 500.00 | 0.00 | 0 | |
|
0.0046 | 0.00 | 0 | |
|
0.00001060 | 1 204 589.00 | 12.7686434 |
Buy XRP
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell XRP
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | XRP | Total |
---|---|---|
7.57000000 | 231.71000000 | 1754.04 |
Current Buy Offers
Price | XRP | Total |
---|---|---|
7.10000000 | 807.78000000 | 5735.24 |
7.04000000 | 658.32000000 | 4634.57 |
6.68000000 | 896.49000000 | 5988.55 |
5.98000000 | 397.90000000 | 2379.44 |
5.71000000 | 449.71000000 | 2567.84 |
5.48000000 | 300.27000000 | 1645.48 |
5.24000000 | 470.07000000 | 2463.17 |
4.94000000 | 381.07000000 | 1882.49 |
Trade History
Price | XRP | Total | Time |
---|---|---|---|
7.10000000 | 12.23000000 | 86.83 | 07:25:00 |
7.10000000 | 150.86000000 | 1071.11 | 07:24:59 |
7.24000000 | 24.66000000 | 178.54 | 07:24:59 |
7.30000000 | 273.32000000 | 1995.24 | 07:24:59 |
5.28000000 | 627.36000000 | 3312.46 | 10:52:50 |
5.25000000 | 72.28000000 | 379.47 | 10:52:50 |
5.05000000 | 20.39000000 | 102.97 | 10:52:50 |
5.05000000 | 407.24000000 | 2056.56 | 10:52:50 |
4.60000000 | 258.07000000 | 1187.12 | 10:52:50 |
4.60000000 | 25.00000000 | 115.00 | 10:52:49 |
4.34000000 | 12.88000000 | 55.90 | 10:52:49 |
4.34000000 | 680.16000000 | 2951.89 | 10:52:49 |
4.72000000 | 287.76000000 | 1358.23 | 10:52:48 |
4.72000000 | 459.80000000 | 2170.26 | 10:52:34 |
5.05000000 | 494.39000000 | 2496.67 | 10:52:34 |
7.77000000 | 242.23000000 | 1882.13 | 10:52:32 |
6.51000000 | 617.04000000 | 4016.93 | 10:52:32 |
5.16000000 | 117.73000000 | 607.49 | 10:52:32 |
5.16000000 | 106.62000000 | 550.16 | 10:52:32 |
4.67000000 | 635.28000000 | 2966.76 | 10:52:32 |
4.74000000 | 151.70000000 | 719.06 | 10:52:31 |
5.16000000 | 77.30000000 | 398.87 | 10:52:30 |
6.01000000 | 83.54000000 | 502.08 | 10:50:49 |
5.26000000 | 337.49000000 | 1775.20 | 10:50:49 |
5.26000000 | 44.94000000 | 236.38 | 10:50:49 |