Buy, Sell & Save Crypto
Cardano Buy & Sell
High R 10.69
Low R 10.25
Sell R 10.60
Buy R 10.48
Volume 32 302.25
Market | Price | Volume | Value | |
---|---|---|---|---|
|
10.60 | 32 302.25 | 342403.85 | |
|
2.23 | 2 488.47 | 5549.2881 | |
|
8 450.00 | 0.00 | 0 | |
|
11 506.00 | 82.09 | 944527.54 | |
|
485.00 | 1.34 | 649.9 | |
|
1 949 848.00 | 0.67 | 1306398.16 | |
|
12.06 | 141.06 | 1701.1836 | |
|
0.00001090 | 1 087 901 563.74 | 11858.127044766 | |
|
715.33 | 0.08 | 57.2264 | |
|
17.36 | 0.00 | 0 | |
|
369.50 | 16.24 | 6000.68 | |
|
3.0635 | 71 602.85 | 219355.330975 | |
|
60.51 | 353.78 | 21407.2278 | |
|
45 915.61 | 8.93 | 410026.3973 | |
|
24.39 | 143.67 | 3504.1113 | |
|
0.3190 | 21 700.64 | 6922.50416 | |
|
48.38 | 1.70 | 82.246 | |
|
1.39 | 5 222.79 | 7259.6781 | |
|
231.30 | 46.01 | 10642.113 | |
|
1 572.59 | 112.21 | 176460.3239 | |
|
3.28 | 3 197.15 | 10486.652 | |
|
101.85 | 6.00 | 611.1 | |
|
18.60 | 0.00 | 0 | |
|
0.00017751 | 1 282 564 196.07 | 227667.97044439 | |
|
0.0911 | 98 841.01 | 9004.416011 | |
|
0.00021017 | 887 801 061.99 | 186589.14919844 | |
|
2 706.23 | 80.33 | 217391.4559 | |
|
52.14 | 765.41 | 39908.4774 | |
|
5.0901 | 15 223.76 | 77490.460776 | |
|
17.60 | 5 553.91 | 97748.816 | |
|
17.93 | 177 082.97 | 3175097.6521 | |
|
15.70 | 232.26 | 3646.482 | |
|
850.00 | 0.00 | 0 | |
|
65 649.99 | 0.06 | 3938.9994 | |
|
4.44 | 10 664.97 | 47352.4668 | |
|
5 899.00 | 0.00 | 0 | |
|
40.59 | 84 623.97 | 3434886.9423 | |
|
676.31 | 4.26 | 2881.0806 | |
|
107 500.00 | 0.00 | 0 | |
|
0.0046 | 0.00 | 0 | |
|
0.00001060 | 1 204 589.00 | 12.7686434 |
Buy ADA
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell ADA
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | ADA | Total |
---|
Current Buy Offers
Price | ADA | Total |
---|
Trade History
Price | ADA | Total | Time |
---|---|---|---|
5.00000000 | 10.00000000 | 50.00 | 13:40:57 |
5.00000000 | 10.00000000 | 50.00 | 13:34:59 |
10.00000000 | 10.00000000 | 100.00 | 13:26:42 |
5.80000000 | 1.00000000 | 5.80 | 10:34:29 |