Buy, Sell & Save Crypto
Chainlink Buy & Sell
High R 0
Low R 0
Sell
Buy
Volume 0
| Market | Price | Volume | Value | |
|---|---|---|---|---|
|
|
6.73 | 53 239.41 | 358301.2293 | |
|
|
235.00 | 18.11 | 4255.85 | |
|
|
3.75 | 1 418.95 | 5321.0625 | |
|
|
10 934.71 | 1.69 | 18479.6599 | |
|
|
15 011.01 | 6.53 | 98021.8953 | |
|
|
695.00 | 0.01 | 6.95 | |
|
|
1 545 857.00 | 0.87 | 1344895.59 | |
|
|
9.90 | 357.42 | 3538.458 | |
|
|
0.00000739 | 6 768 999 370.30 | 50022.905346517 | |
|
|
470.00 | 2.18 | 1024.6 | |
|
|
16.63 | 5.63 | 93.6269 | |
|
|
706.00 | 19.94 | 14077.64 | |
|
|
2.4250 | 46 504.42 | 112773.2185 | |
|
|
35.34 | 9 230.79 | 326216.1186 | |
|
|
52 512.63 | 10.06 | 528277.0578 | |
|
|
9.60 | 2 781.91 | 26706.336 | |
|
|
0.2020 | 155 227.62 | 31355.97924 | |
|
|
34.93 | 29.89 | 1044.0577 | |
|
|
2.05 | 27 117.96 | 55591.818 | |
|
|
433.49 | 12.97 | 5622.3653 | |
|
|
0.84 | 211 906.64 | 178001.5776 | |
|
|
224.00 | 337.42 | 75582.08 | |
|
|
1 376.50 | 58.32 | 80277.48 | |
|
|
2.07 | 28 990.37 | 60010.0659 | |
|
|
57.70 | 51.12 | 2949.624 | |
|
|
14.89 | 15.73 | 234.2197 | |
|
|
0.00011243 | 4 227 924 769.49 | 475345.58183376 | |
|
17.62 | 67.95 | 1197.279 | |
|
|
0.0374 | 104 246.51 | 3898.819474 | |
|
|
0.00014248 | 2 470 043 827.59 | 351931.84455502 | |
|
|
2 206.14 | 369.81 | 815852.6334 | |
|
|
28.18 | 4 307.76 | 121392.6768 | |
|
|
4 400.00 | 3.20 | 14080 | |
|
|
31.87 | 106.33 | 3388.7371 | |
|
|
4.9033 | 18 370.17 | 90074.454561 | |
|
|
16.35 | 7 578.66 | 123911.091 | |
|
|
16.81 | 262 062.03 | 4405262.7243 | |
|
|
9.80 | 2 283.83 | 22381.534 | |
|
|
1 779.00 | 16.22 | 28855.38 | |
|
|
72 998.00 | 0.64 | 46718.72 | |
|
|
3.88 | 6 662.71 | 25851.3148 | |
|
|
7 104.81 | 0.22 | 1563.0582 | |
|
|
35.45 | 92 476.97 | 3278308.5865 | |
|
|
8 100.00 | 5.33 | 43173 |
Buy LINK
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell LINK
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
| Price | LINK | Total |
|---|
Current Buy Offers
| Price | LINK | Total |
|---|
Trade History
| Price | LINK | Total | Time |
|---|