Buy, Sell & Save Crypto
Bitcoin Buy & Sell
High ₮ 0.00
Low ₮ 0.00
Sell ₮ 109 500.00
Buy ₮ 108 500.00
Volume 0.00
Market | Price | Volume | Value | |
---|---|---|---|---|
|
10.60 | 32 302.25 | 342403.85 | |
|
2.23 | 2 488.47 | 5549.2881 | |
|
8 450.00 | 0.00 | 0 | |
|
11 506.00 | 82.09 | 944527.54 | |
|
485.00 | 1.34 | 649.9 | |
|
1 949 848.00 | 0.67 | 1306398.16 | |
|
12.06 | 141.06 | 1701.1836 | |
|
0.00001090 | 1 087 901 563.74 | 11858.127044766 | |
|
715.33 | 0.08 | 57.2264 | |
|
17.36 | 0.00 | 0 | |
|
369.50 | 16.24 | 6000.68 | |
|
3.0635 | 71 602.85 | 219355.330975 | |
|
60.51 | 353.78 | 21407.2278 | |
|
45 915.61 | 8.93 | 410026.3973 | |
|
24.39 | 143.67 | 3504.1113 | |
|
0.3190 | 21 700.64 | 6922.50416 | |
|
48.38 | 1.70 | 82.246 | |
|
1.39 | 5 222.79 | 7259.6781 | |
|
231.30 | 46.01 | 10642.113 | |
|
1 572.59 | 112.21 | 176460.3239 | |
|
3.28 | 3 197.15 | 10486.652 | |
|
101.85 | 6.00 | 611.1 | |
|
18.60 | 0.00 | 0 | |
|
0.00017751 | 1 282 564 196.07 | 227667.97044439 | |
|
0.0911 | 98 841.01 | 9004.416011 | |
|
0.00021017 | 887 801 061.99 | 186589.14919844 | |
|
2 706.23 | 80.33 | 217391.4559 | |
|
52.14 | 765.41 | 39908.4774 | |
|
5.0901 | 15 223.76 | 77490.460776 | |
|
17.60 | 5 553.91 | 97748.816 | |
|
17.93 | 177 082.97 | 3175097.6521 | |
|
15.70 | 232.26 | 3646.482 | |
|
850.00 | 0.00 | 0 | |
|
65 649.99 | 0.06 | 3938.9994 | |
|
4.44 | 10 664.97 | 47352.4668 | |
|
5 899.00 | 0.00 | 0 | |
|
40.59 | 84 623.97 | 3434886.9423 | |
|
676.31 | 4.26 | 2881.0806 | |
|
107 500.00 | 0.00 | 0 | |
|
0.0046 | 0.00 | 0 | |
|
0.00001060 | 1 204 589.00 | 12.7686434 |
Buy BTC
Amount
{amount}
{coinSymbol}
Price
{price}
USDT
Total
{total}
USDT
Trading Fee {totalFee} {coinSymbol}
Sell BTC
Amount
{amount}
{coinSymbol}
Price
{price}
USDT
Total
{total}
USDT
Trading Fee {totalFee} USDT
Current Sell Offers
Price | BTC | Total |
---|---|---|
2810.29000000 | 5.62000000 | 15793.83 |
2814.33000000 | 4.03000000 | 11341.75 |
2825.61000000 | 5.09000000 | 14382.35 |
2855.68000000 | 3.23000000 | 9223.85 |
2911.61000000 | 2.66000000 | 7744.88 |
2912.52000000 | 0.21000000 | 611.63 |
2921.78000000 | 6.38000000 | 18640.96 |
2929.57000000 | 5.37000000 | 15731.79 |
2946.49000000 | 5.93000000 | 17472.69 |
2947.76000000 | 2.03000000 | 5983.95 |
2953.47000000 | 7.99000000 | 23598.23 |
2976.49000000 | 6.36000000 | 18930.48 |
2988.89000000 | 4.21000000 | 12583.23 |
3000.07000000 | 3.79000000 | 11370.27 |
3001.06000000 | 7.94000000 | 23828.42 |
3011.65000000 | 7.45000000 | 22436.79 |
3013.40000000 | 8.91000000 | 26849.39 |
3015.23000000 | 5.11000000 | 15407.83 |
3015.26000000 | 7.26000000 | 21890.79 |
3019.77000000 | 3.38000000 | 10206.82 |
Current Buy Offers
Price | BTC | Total |
---|---|---|
2563.88000000 | 4.28000000 | 10973.41 |
2307.49000000 | 6.76000000 | 15598.63 |
2303.26000000 | 9.60000000 | 22111.30 |
2301.89000000 | 9.53000000 | 21937.01 |
2294.02000000 | 7.99000000 | 18329.22 |
2292.92000000 | 2.12000000 | 4860.99 |
2284.51000000 | 1.19000000 | 2718.57 |
2274.54000000 | 1.59000000 | 3616.52 |
2268.01000000 | 7.62000000 | 17282.24 |
2266.13000000 | 4.17000000 | 9449.76 |
2258.95000000 | 2.59000000 | 5850.68 |
2257.60000000 | 8.31000000 | 18760.66 |
2255.40000000 | 2.25000000 | 5074.65 |
2254.27000000 | 5.75000000 | 12962.05 |
2238.61000000 | 1.15000000 | 2574.40 |
2224.98000000 | 6.01000000 | 13372.13 |
2216.73000000 | 3.98000000 | 8822.59 |
2212.91000000 | 7.88000000 | 17437.73 |
2207.40000000 | 8.88000000 | 19601.71 |
2199.86000000 | 6.30000000 | 13859.12 |
Trade History
Price | BTC | Total | Time |
---|---|---|---|
2437.01000000 | 0.81000000 | 1973.98 | 11:41:25 |
2452.05000000 | 6.06000000 | 14859.42 | 11:41:25 |
2454.82000000 | 2.67000000 | 6554.37 | 11:41:25 |
2810.29000000 | 0.06000000 | 168.62 | 11:41:24 |
2809.37000000 | 5.34000000 | 15002.04 | 11:41:23 |
2809.37000000 | 0.66000000 | 1854.18 | 11:41:23 |
2786.11000000 | 1.36000000 | 3789.11 | 11:41:23 |
2367.52000000 | 3.42000000 | 8096.92 | 11:41:22 |
2367.52000000 | 1.06000000 | 2509.57 | 11:41:22 |
2307.49000000 | 0.70000000 | 1615.24 | 11:41:21 |
2308.63000000 | 0.86000000 | 1985.42 | 11:41:21 |
2333.63000000 | 2.40000000 | 5600.71 | 11:41:20 |
2437.50000000 | 5.99000000 | 14600.63 | 11:41:20 |
2786.11000000 | 4.75000000 | 13234.02 | 11:41:20 |
2721.29000000 | 1.89000000 | 5143.24 | 11:41:19 |
2448.17000000 | 1.49000000 | 3647.77 | 11:41:19 |
2448.17000000 | 8.36000000 | 20466.70 | 11:41:19 |
2437.50000000 | 0.27000000 | 658.13 | 11:41:18 |
2511.24000000 | 2.11000000 | 5298.72 | 11:41:17 |
2511.24000000 | 7.42000000 | 18633.40 | 11:41:16 |
2721.29000000 | 5.55000000 | 15103.16 | 11:41:16 |
2721.29000000 | 0.28000000 | 761.96 | 11:41:15 |
2607.88000000 | 2.92000000 | 7615.01 | 11:41:15 |
2333.63000000 | 1.67000000 | 3897.16 | 11:41:14 |
2346.73000000 | 4.60000000 | 10794.96 | 11:41:13 |